![]() |
| Southbound & Northbound Schedule / Berlin - Conway - New Hampton |
|
|
|
|
Read Down |
||||
| Frequency Codes | DAILY |
DAILY |
67H |
|
| SOUTHBOUND | ||||
| Berlin | Lv. | 7:45a | ||
| Gorham | Lv. | 7:55a | ||
| Pinkham Notch | Lv. | 8:12a | ||
| Jackson | Lv. | 8:25a | ||
| North Conway | Lv. | 8:35a | 2:35p | |
| Conway | Lv. | 8:50a | 2:50p | |
| W. Ossipee | Lv. | 9:15a | 3:10p | |
| Moultonborough | Lv. | 9:35a | 3:30p | |
| Center Harbor | Lv. | 9:42a | 3:37p | |
| Meredith | Lv. | 9:50a | 3:45p | |
| New Hampton | Lv. | 10:00a | 3:55p | |
| Tilton | Lv. | ------- | 4:20p | |
| Concord | Lv. | 11:00a | 5:00p | 5:00p |
| Manchester | Ar. | 11:30a | 7:30p* | 5:30p |
| Boston (South Station) | Ar. | 12:20p | 6:20p | 6:30p |
| Logan Airport | Ar. | 12:35p | 6:35p | 6:45p |
|
*Please note: if you are traveling to Manchester, NH, the arrival time Monday - Friday in Manchester is 7:30pm. If you are traveling Saturday & Sunday (67H), the arrival time in Manchester is 5:30pm.
PINK SHADING:
trips operate Saturday, Sunday & Holidays (67H). White columns operate 7
days a week, including Holidays. |
Read Down |
|||||||
| Frequency Codes | X67 | 67H | DAILY | 67H | X67 | DAILY | |
| NORTHBOUND | |||||||
| Logan Airport | Lv. | ----- | ----- | 9:25a | ------ | -- | 4:35p |
| Boston (South Station) | Lv. | ----- | ----- | 10:00a | ------ | -- | 5:15p |
| Manchester | Lv. | 10:00a | 11:00a | ----- | 5:15p | 5:35p | ------ |
| Concord | Lv. | 10:25a | 11:25a | 11:30a | 5:40p | 6:00pD | 6:35p |
| Tilton | Lv. |
|
11:55a | 7:00p | |||
| New Hampton | Lv. | 12:15p | 7:20p | ||||
| Meredith | Lv. | 12:25p | 7:30p | ||||
| Center Harbor | Lv. | 12:32p | 7:37p | ||||
| Moultonborough | Lv. | 12:40p | 7:45p | ||||
| West Ossipee | Lv. | 1:05p | 8:10p | ||||
| Conway | Lv. | 1:20p | 8:25p | ||||
| North Conway | Lv. | 1:35p | 8:35p | ||||
| Jackson | Lv. | 8:47p | |||||
| Pinkham Notch | Ar. | D9:10p | |||||
| Gorham | Lv. | 9:25p | |||||
| Berlin | Ar. | 9:35p | |||||
|
BLUE SHADING:
trips operate Monday - Friday (X67) only.
PINK SHADING:
trips operate Saturday, Sunday & Holidays (67H). GREEN SHADING: trip operates Friday, Saturday & Sundays (567) only. White columns operate 7 days a week, including Holidays. D - Discharge only. |
| Frequency Codes |
| To try and make Concord Coach Lines bus schedules easier to read and understand, we have included Frequency Codes on all of our bus schedules. If there is no frequency code at the top of a column, then the trip operates everyday, Sunday through Saturday, including holidays. For example, if there is a "7" above a column, it denotes that that route operates Sundays only. If there is a "X67" above a column, then the route operates "except Saturday and Sunday" or Monday thru Friday only. |
| 1-Monday | 4-Thursday | 7-Sunday | Example: X67 means 'Except Saturday and Sunday' |
| 2-Tuesday | 5-Friday | H-Holiday | 57 means 'Operates Friday & Sunday' |
| 3-Wednesday | 6-Saturday | X-Except | |
| D - Discharge Passengers Only | |||