![]() |
|
|
|
|
Concord-Manchester NH |
|
| For Boston South Station, Logan Airport | |
|
Schedule Effective July 1, 2008 |
Click Here for Saturday, Sunday & Holiday service. |
| Southbound & Northbound Schedule / Monday - Friday (Except Holidays) |
|
|
|
|
| Read Across | |||
| SOUTHBOUND (Monday - Friday, Except Holidays) | |||
| Leave | Leave | Arrive | Arrive |
| Concord | Manchester | Boston (South Station) | Logan Airport |
| 5:00a | 5:30a | 6:40a | 6:55a |
| 6:00a | ----- | 7:50a | 8:10a |
| ----- | 6:00a | 7:45a | ----- |
| 7:00a | ----- | 8:45a | 9:05a |
| ----- | *7:00a | 8:45a | ----- |
| 8:00a | ----- | 9:20a | 9:35a |
| ----- | *8:30a | 9:50a | ----- |
| 9:00a | ----- | 10:20a | 10:35a |
| 9:00a | 9:30a | 10:30a | 10:45a |
| 11:00a | ----- | 12:20p | 12:35p |
| 11:00a | 11:30a | 12:30p | 12:45p |
| 1:00p | 1:30p | 2:30p | 2:45p |
| 2:00p | ----- | 3:20p | 3:35p |
| 3:00p | 3:30p | 4:30p | 4:45p |
| 5:00p | ----- | 6:20p | 6:35p |
| ----- | 5:30p | 6:30p | ----- |
| 7:00p | 7:30p | 8:30p | 8:45p |
|
* (star) = trip makes an additional stop in Londonderry, NH. |
|
|
| Read Across | |||
| NORTHBOUND (Monday - Friday, Except Holidays) | |||
| Leave | Leave | Arrive | Arrive |
| Logan Airport | Boston (South Station) | Manchester | Concord |
| + 7:15a | 8:00a | 9:00a | 9:25a |
| 8:25a | 9:00a | 10:00a | 10:25a |
| 9:25a | 10:00a | ----- | 11:20a |
| 11:25a | 12:01p | 1:00p | 1:25p |
| 12:35p | *1:15p | 2:25p | 2:50p |
| 1:35p | 2:15p | ----- | 3:35p |
| 2:35p | 3:15p | 4:15p | 4:45p |
| ----- | *3:45p | 5:05p | ----- |
| 3:35p | 4:15p | ----- | 5:35p |
| ----- | *4:15p | 5:35p | D6:00p |
| ----- | *4:45p | ----- | 6:15p |
| 4:35p | 5:15p | ----- | 6:35p |
| ----- | 5:15p | 6:30p | D6:55p |
| ----- | *5:45p | ----- | 7:20p |
| 5:35p | 6:15p | ----- | 7:35p |
| ----- | *6:15p | 7:35p | ----- |
| 6:35p | *7:15p | 8:25p | 8:50p |
| 7:35p | 8:15p | 9:15p | 9:40p |
| 9:35p | 10:15p | 11:15p | 11:40p |
|
* (star) = trip makes an additional stop in Londonderry, NH. |
|
+ By connection; look for bus marked Portland. D - Discharge only. |
|
|
| Frequency Codes |
| To try and make Concord Coach Lines bus schedules easier to read and understand, we have included Frequency Codes on all of our bus schedules. If there is no frequency code at the top of a column, then the trip operates everyday, Monday through Friday, including holidays. For example, if there is a "7" above a column, it denotes that that route operates Sundays only. If there is a "X67" above a column, then the route operates "except Saturday and Sunday" or Monday thru Friday only. |
| 1-Monday | 4-Thursday | 7-Sunday | Example: X67 means 'Except Saturday and Sunday' |
| 2-Tuesday | 5-Friday | H-Holiday | 57 means 'Operates Friday & Sunday' |
| 3-Wednesday | 6-Saturday | X-Except | |
| D - Discharge Passengers Only | |||