![]() |
|
Concord-Manchester NH |
You will need Acrobat Reader to view the pages. The reader is free and can be obtained through the "Get Acrobat Reader" icon above. |
|
For Boston South Station, Logan Airport |
|
|
Schedule Effective November 12, 2006 |
Click Here for Monday - Friday service. |
| Southbound & Northbound Schedule / Saturday, Sunday & Holidays |
|
6All trips operate Saturday, Sunday
and Holidays. 6Click the agency name to find hours of operation, payment methods and driving directions. |
|
|
| Read Across | |||
| SOUTHBOUND (Saturday, Sunday & Holidays) | |||
| Leave | Leave | Arrive | Arrive |
| Concord | Manchester | Boston (South Station) | Logan Airport |
| 5:00a | 5:30a | 6:30a | 6:45a |
| 7:00a | 7:30a | 8:30a | 8:45a |
| 8:00a | 8:30a | 9:30a | 9:45a |
| 9:00a | ----- | 10:20a | 10:35a |
| 9:00a | 9:30a | 10:30a | 10:45a |
| 11:00a | ----- | 12:20p | 12:35p |
| 11:00a | 11:30a | 12:30p | 12:45p |
| 1:00p | 1:30p | 2:30p | 2:45p |
| 2:00p | ----- | 3:20p | 3:35p |
| 3:00p | 3:30p | 4:30p | 4:45p |
| 5:00p | 5:30p | 6:30p | 6:45p |
| 7:00p | 7:30p | 8:30p | 8:45p |
| Read Across | |||
| NORTHBOUND (Saturday, Sunday & Holidays) | |||
| Leave | Leave | Arrive | Arrive |
| Logan Airport | Boston (South Station) | Manchester | Concord |
| + 7:15a | 8:00a | 9:00a | 9:25a |
| 9:25a | 10:00a | 11:00a | 11:25a |
| 11:25a | 12:01p | 1:00p | 1:25p |
| 1:35p | 2:15p | ----- | 3:35p |
| 2:35p | 3:15p | 4:15p | 4:40p |
| 3:35p | 4:15p | 5:15p | 5:40p |
| 4:35p | 5:15p | ----- | 6:35p |
| ----- | 5:15p | 6:30p | D6:55p |
| 5:35p | 6:15p | ----- | 7:35p |
| 6:35p | 7:15p | 8:15p | 8:40p |
| 7:35p | 8:15p | 9:15p | 9:40p |
| 9:35p | 10:15p | 11:15p | 11:40p |
|
+ By connection; look for bus marked Portland. D - Discharge only. |
|
|
| Frequency Codes |
| To try and make Concord Coach Lines bus schedules easier to read and understand, we have included Frequency Codes on all of our bus schedules. If there is no frequency code at the top of a column, then the trip operates everyday, Monday through Friday, including holidays. For example, if there is a "7" above a column, it denotes that that route operates Sundays only. If there is a "X67" above a column, then the route operates "except Saturday and Sunday" or Monday thru Friday only. |
| 1-Monday | 4-Thursday | 7-Sunday | Example: X67 means 'Except Saturday and Sunday' |
| 2-Tuesday | 5-Friday | H-Holiday | 57 means 'Operates Friday & Sunday' |
| 3-Wednesday | 6-Saturday | X-Except | |
| D - Discharge Passengers Only | |||